511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
SEE ALL PHOTOS
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
511 2nd St Unit: #1
Sold

511 2nd St Unit: #1

511 2nd St Unit: 1, Excelsior, MN 55331

$2,465,060
Sold before print.

3
beds

3
baths

2,552 Sq.Ft. LIVING AREA

8,276.4 Sq.Ft. lot

Mike Steadman

Mike Steadman

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathroom1
  • half bathroom1
  • Fireplace Gas, Living Room, Other

Area & Lot

  • Status Sold
  • Living Area2,552 Sq.Ft.
  • Lot Area8,276.4 Sq.Ft.
  • MLS® ID6488946
  • TypeCondo
  • YEAR BUILT2023
  • School DistrictMinnetonka

Exterior

  • STORIES1
  • Garage Space3.0
  • water SourceCity Water/Connected
  • parkingAssigned, Electric Vehicle Charging Station(s), Garage Door Opener
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • Disability FeaturesAccessible Elevator Installed

Financial

  • Sales Price$2,465,060
  • HOA $1,869/mo

Work With Us

Whether you’re buying, selling, building, or just want to know your options, the Twin Cities trust our team to advocate tirelessly on their behalf.

Follow Us on Instagram